2008
Oct 11
Volumes
Système impérial | Système métrique | Autres appellations |
---|---|---|
1/8 cuillère à thé | 1/2 ml | |
1/4 cuillère à thé | 1 ml | |
1/2 cuillère à thé | 3 ml | |
1 cuillère à thé | 5 ml | Attention! une cuillère à café est plus petite qu’une cuillère à thé |
1/4 cuillère à soupe | 4 ml | |
1/2 cuillère à soupe | 8 ml | |
1 cuillère à soupe | 15 ml | 1 cuillère à table |
1/8 tasse | 35 ml | |
1/4 tasse | 65 ml | |
1/3 tasse | 85 ml | |
3/8 tasse | 95 ml | |
1/2 tasse | 125 ml | |
5/8 tasse | 160 ml | |
2/3 tasse | 170 ml | |
3/4 tasse | 190 ml | |
7/8 tasse | 220 ml | |
1 tasse | 250 ml |
Poids
Système impérial | Système métrique | Autres appellations |
---|---|---|
1/2 oz | 15 g | |
1 oz | 30 g | |
1/8 lbs | 55g | 2 oz |
1/4 lbs | 115 g | 4 oz |
1/3 lbs | 150 g | |
3/8 lbs | 170 g | |
1/2 lbs | 225 g | 8 oz |
5/8 lbs | 285 g | |
2/3 lbs | 310 g | |
3/4 lbs | 340 g | |
7/8 lbs | 400 g | |
1 livre | 454 g | 16 oz |
2,2 lbs | 1 kg |
Températures
Thermostat | Celsius °C | Fahrenheit °F | Description |
---|---|---|---|
1 | 30°C | 100°F | Four tiède |
2 | 60°C | 150°F | Four très doux |
3 | 90°C | 200°F | |
4 | 120°C | 250°F | Four doux |
5 | 150°C | 300°F | |
6 | 180°C | 350°F | Four moyen |
7 | 210°C | 400°F | |
8 | 240°C | 450°F | Four chaud |
9 | 270°C | 500°F | Four très chaud |
10 | 300°C | 550°F | Four brûlant |